Greenbriar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price DOM
14725 S Parkview Drive 5 3 3,044 $624,490 7 days
14731 S Parkview Drive 4 3 2,600 $604,690 7 days
14832 S Parkview Drive 4 3 2,836 $589,990 6 days
14855 S Parkview Drive 4 3 2,836 $582,990 20 days
14826 S Parkview Drive 4 3 2,836 $579,990 5 days
14719 S Parkview Drive 4 3 2,600 $564,990 7 days
14820 S Parkview Drive 4 3 2,600 $549,990 5 days
14849 S Parkview Drive 4 3 2,600 $542,990 20 days
14837 S Parkview Drive 4 3 2,600 $539,990 5 days
14555 S Greenbriar Drive 2 2 1,863 $519,990 48 days
Average: 3.0 2.5 2,208 $502,042 13 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price DOM
14901 S Parkview Drive 4 3 2,836 $609,990 54 days
14831 S Parkview Drive 4 3 2,836 $569,990 3 days
14850 S Parkview Drive 4 3 2,600 $562,990 85 days
14907 S Parkview Drive 4 2 1,970 $562,990 55 days
14825 S Parkview Drive 4 3 2,356 $499,990 43 days
25526 W Sandalwood Lane 2 2 1,744 $464,990 4 days
25514 W Sandalwood Lane 2 2 1,863 $434,990 45 days
14704 S Azalia Circle 2 2 1,863 $429,990 16 days
14616 S Azalia Circle 2 2 1,660 $399,990 43 days
559 W Surf Street Unit #306 1 1 N/A $325,000 42 days
Average: 2.9 2.3 2,133 $460,991 38 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
14819 S Greenbriar Drive 4 3 2,836 $599,990 $599,990 18 days 8/26/25
14837 S Greenbriar Drive 4 3 2,836 $589,990 $589,990 7 days 8/8/25
14931 S Parkview Drive 4 2 1,970 $584,990 $589,490 8 days 1/19/26
14937 S Parkview Drive 4 3 2,836 $584,990 $583,990 62 days 3/27/26
14914 S Parkview Drive 4 3 2,836 $579,990 $579,990 73 days 5/29/26
14913 S Parkview Drive 4 3 2,836 $579,990 $578,990 57 days 6/15/26
14936 S Parkview Drive 4 3 2,836 $574,990 $573,990 12 days 1/20/26
14749 S Greenbriar Drive 4 3 2,836 $549,990 $549,990 1 day 3/30/26
14924 S Parkview Drive 4 3 2,600 $549,990 $549,990 76 days 5/21/26
14825 S Greenbriar Drive 4 3 2,600 $539,990 $549,990 33 days 9/25/25
Average: 3.3 2.5 2,127 $418,779 $419,021 33 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.